Property Attributes
- MLS#1934507
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0700
- NeighborhoodGardendale area
- Zip78207
- StyleOne Story
- Year Built1958
- Taxes$ 1873
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.585 Acres
Data Source:
LERA MLS
Property Description
The property features a 4 bedroom home in addition to plus +\- 1 acre of land! Don't miss your chance to own a property with an acre of land within the city limits! Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Call District Middle School | John F Kennedy High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $205,000 |
General Features
| Living Area | 1536 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| Subdivision | Gardendale area |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | None |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Area | 0700 |
| Year Built | 1958 |
| High School | John F Kennedy |
| School District | Edgewood I.S.D |
| Proposed Terms | Conventional,Cash,Investors OK |
| Elementary School | Call District |
| Middle School | Call District |
| Legal Description | Ncb 3690 Blk 28 Lot 94 |
| Taxes | 1873.69 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room |
| Stories | 1 |
| Flooring | Saltillo Tile,Laminate |
| Living Room Width | 12 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 10 |
| Living Room Length | 12 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.585 |
| Water/Sewer | Water System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Stove/Range,Gas Cooking |
| Garage Parking | Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 4:17 AM UTC